111 East Main Street Webster, MA 1-508-943-9306
1-800-552-7444 Fax 1-508-943-5454
11 Henry Road $1,099,900.00
SORRY - SOLD!!!
MLS # 72785827 - SOLD!!! |
Single Family - Detached |
|
|
|||||
Style: Colonial | Total Rooms: 9 | |||||
Color: | Bedrooms: 4 | |||||
Grade School: Park Ave | Bathrooms: 4f 1h | |||||
Middle School: Webster Middle | Master Bath: Yes | |||||
High School: Bartlett / Bay Path | Fireplaces: 2 | |||||
Handicap Access/Features: No | ||||||
Neighborhood/Sub-Division: Bates Point | ||||||
Directions: Rte 16 to Lower Gore Rd to Lakeside Ave to Wakefield Ave to Hall Rd to Bates Pt Rd to Henry Road. |
WEBSTER LAKE
-
Bates Point - Middle Pond + Panoramic Views + Western Exposure
= Beautiful Sunsets! Never 2 the Same! 3,184’ 9 Room Fully Furnished
Colonial Built from the Ground Up as a New Home in 2005! This Home Features
4 Bedrooms, 2 of which are Master Suites, 1 of which Overlooks the Lake, 4.5
Bathrooms, 2 of which have Separate Showers & Whirlpool Tubs, 3 of which
have Double Granite Vanities, 2 Complete Granite/Stainless Kitchens! The
First Floor Open Floor Plan with Hardwood Floors Features an Eat-in Kitchen
with LP Gas Jenn-Air Range, Double Drawer Dishwasher & Trash Compactor!
Spacious Formal Dining Room with Crown Moldings & Chair Rails! Lake Facing
Great Room/Living Room with Gas Fireplace, Wet Bar with Bottle Cooler,
Surround Sound & Slider to Composite Deck! Half Bath with Laundry Closet!
The Second Floor with 4 Bedrooms! Comfortable Front 16x16 and Back 17x17
Masters with Tray Ceilings, Recessed Lighting, Ceiling Fans, Surround Sound
& Full Tile/Granite Bathrooms! Full Hall Bath for the other 2 Bedrooms!
Fully Finished Walk-out Lower Level with Full Summer Kitchen, Family Room
with Gas Fireplace, Surround Sound, Slider to Paver Patio & Full Bath!
Buderus 3 Zone Oil Heat! 3 Zone Air Conditioning! Central Vac! Security! 2
Car Heated Garage! Boat Dock! |
Approx. Living Area: 3,184 Sq. Ft. | Approx. Acres: 0.2 (8,653 Sq. Ft.) | Garage Spaces: 2 Attached, Garage Door Opener, Heated, Storage, Side Entry |
Living Area Includes: Finished Basement | Heat Zones: 3 Oil, Hydro Air | Parking Spaces: 4 Off-Street, Paved Driveway |
Living Area Source: Measured | Cool Zones: 3 Central Air, 3 or More | Approx. Street Frontage: |
Living Area Disclosures: Fully Finished Walk-out Lower Level with Second Full Kitchen, Fireplaced Family Room and Full Bath.. | ||
Disclosures: House being Sold Fully Furnished Less Personal Property/Items! |
Room | Level | Size | Features |
Living Room:
|
1 | 16X26 | Fireplace, Ceiling Fan(s), Flooring - Hardwood, Balcony / Deck, Wet bar, Open Floor Plan, Recessed Lighting, Slider |
Dining Room: | 1 | 11X16 | Flooring - Hardwood, Chair Rail, Crown Molding, Decorative Molding |
Family Room: | B | 15X27 | Fireplace, Flooring - Wall to Wall Carpet, Open Floor Plan, Recessed Lighting, Slider |
Kitchen: | 1 | 9X15 | Flooring - Hardwood, Dining Area, Countertops - Stone/Granite/Solid, Breakfast Bar / Nook, Cabinets - Upgraded, Open Floor Plan, Recessed Lighting, Stainless Steel Appliances, Gas Stove |
Master Bedroom: | 2 | 16X16 | Bathroom - Full, Ceiling Fan, Closet - Walk-in, Flooring - Wall to Wall Carpet, Window - Picture, Recessed Lighting, Tray Ceiling |
Bedroom 2: | 2 | 17X17 | Bathroom - Full, Ceiling Fan, Closet, Flooring - Wall to Wall Carpet, Recessed Lighting, Tray Ceiling |
Bedroom 3: | 2 | 10X14 | Closet, Flooring - Wall to Wall Carpet |
Bedroom 4: | 2 | 11X13 | Ceiling Fan, Closet, Flooring - Wall to Wall Carpet |
Bath 1: | 1 | 6X8 | Bathroom - Half, Closet, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Dryer Hookup - Electric, Washer Hookup |
Bath 2: | 2 | 6X9 | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Double Vanity |
Bath 3: | 2 | 6X16 | Bathroom - Full, Bathroom - Double Vanity/Sink, Bathroom - Tiled With Shower Stall, Bathroom - Tiled With Tub, Skylight, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Jacuzzi / Whirlpool Soaking Tub |
Laundry: | 1 | Closet, Flooring - Stone/Ceramic Tile, Cabinets - Upgraded | |
Bathroom: | 2 | 6X11 | Bathroom - Full, Bathroom - Double Vanity/Sink, Bathroom - Tiled With Tub, Bathroom - With Shower Stall, Skylight, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Jacuzzi / Whirlpool Soaking Tub, Bidet |
Bathroom: | B | 4X9 | Bathroom - 3/4, Bathroom - With Shower Stall, Flooring - Stone/Ceramic Tile |
Kitchen: | B | 14X15 | Flooring - Stone/Ceramic Tile, Dining Area, Countertops - Stone/Granite/Solid, Open Floor Plan, Recessed Lighting, Stainless Steel Appliances, Wine Chiller |
Features
|
Other Property Info
Tax Information
|