Welcome
to Beautiful
WEBSTER
LAKE
Lake Realty
111 East Main Street Webster, MA 1-508-943-9306
1-800-552-7444 Fax 1-508-943-5454
17 Wakefield Ave $535,000.00
SORRY - SOLD!!!
MLS # 72438631 - SOLD!!! |
Single Family - Detached |
|
|
|||||
Style: Contemporary, Multi-Level | Total Rooms: 7 | |||||
Color: Green | Bedrooms: 4 | |||||
Grade School: Park Avenue | Bathrooms: 2f 0h | |||||
Middle School: Webster Middle | Master Bath: No | |||||
High School: Bartlett / Bay Path | Fireplaces: 2 | |||||
Handicap Access/Features: No | ||||||
Neighborhood/Sub-Division: Wakefield | ||||||
Directions: 395 to Exit 2 - Rte 16 - Gore Rd, Right onto Lower Gore Rd, Right on Lakeside, Right on Wakefield... |
WEBSTER LAKE WATERFRONT - South Pond! Protected from the Storms – Quiet Cove! Approximate 104' of Waterfront! Beautiful Water Views and a Western Exposure! This Contemporary Style Home Features 3 Living Levels! 8 Rooms! 4 Comfortable Bedrooms! 2 Full Baths! 2,412' of Living Space! Lake Facing Fireplaced Living Room with Cathedral Ceilings, Skylights and Slider out to the Composite Deck! Bright New Kitchen! An Open Floor Plan with Sliders on Every Level! Spacious Lake Facing Master Bedroom with Cathedral Ceiling and Slider to Private Deck! Custom Bathroom w/Free Form Tile Shower Stall & Double Sink Vanity w/Hall and Master Bedroom Access! Fireplaced Family Room with Lake Views and Slider out to the Patio! Lower Level Office! Major Renovations have been Recently Completed - New Roof, Siding, Windows, Doors, Bathrooms and Composite Decks! Nice .24 Acre Lot with Gentle Sloping Water Access! 2 Car Carport! Time to Make a Move! Enjoy the Feeling of Being on Vacation Every Day! |
Approx. Living Area: 2,412 Sq. Ft. | Approx. Acres: 0.24 (10,324 Sq. Ft.) | Garage Spaces: 2 Carport, Oversized Parking |
Living Area Includes: | Heat Zones: 1 Forced Air, Heat Pump, Electric | Parking Spaces: 4 Off-Street, Paved Driveway |
Living Area Source: Public Record | Cool Zones: 1 Central Air, Heat Pump | Approx. Street Frontage: |
Living Area Disclosures: | ||
Disclosures: |
Room | Level | Size | Features |
Living Room:
|
1 | 13X21 | Fireplace, Skylight, Ceiling - Cathedral, Ceiling Fan, Closet, Flooring - Hardwood, Balcony / Deck, Main Level, Deck - Exterior, Slider |
Dining Room: | 1 | 10X13 | Flooring - Hardwood, Window - Picture, Deck - Exterior, Slider |
Family Room: | B | 13X19 | Fireplace, Ceiling Fan, Flooring - Wall to Wall Carpet, Exterior Access, Slider |
Kitchen: | 1 | 15X16 | Flooring - Stone/Ceramic Tile, Dining Area, Countertops - Stone/Granite/Solid, Breakfast Bar / Nook, Recessed Lighting, Stainless Steel Appliances |
Master Bedroom: | 2 | 13X29 | Bathroom - Full, Ceiling - Cathedral, Ceiling Fan, Closet, Flooring - Wall to Wall Carpet, Balcony / Deck, Slider |
Bedroom 2: | 2 | 11X13 | Closet, Flooring - Wall to Wall Carpet |
Bedroom 3: | 1 | 11X13 | Closet, Flooring - Wall to Wall Carpet |
Bedroom 4: | B | 10X17 | Closet - Walk-in, Flooring - Wall to Wall Carpet |
Bath 1: | 2 | 9X10 | Bathroom - Full, Bathroom - Double Vanity/Sink, Bathroom - With Shower Stall, Closet - Linen, Flooring - Stone/Ceramic Tile |
Bath 2: | 1 | 5X9 | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile |
Laundry: | 1 | - | |
Office: | B | - |
Features
|
Other Property Info
Tax Information
|