Welcome
to Beautiful
WEBSTER
LAKE
Lake Realty
111 East Main Street Webster, MA 1-508-943-9306
1-800-552-7444 Fax 1-508-943-5454
2 Checkerberry Island $1,449,900.00
SORRY - SOLD!!!
Scroll Down to See It All - Link to Additional Pages
Keep Scrolling...
|
|
Remarks |
WEBSTER LAKE COMPOUND! One of A Kind! Private 2.09 Acre Waterfront Peninsula Estate! Park Like Grounds Surround this 2,800’ 8 Room Colonial Main House with Lake Views from Most Windows! Featuring Stainless Steel Applianced Granite Kitchen! Dining Area with Tile Floor! Lake Facing 38’ Dining/Living Great Room with Fireplace, Recessed Lighting & Slider to the Wrap Around Deck! French Door Family Room Surrounded by Water! 3 Bedrooms! 21’ Master with Cathedral Ceiling Recessed Lighting, Slider to its Private Deck with Panoramic Lake Views and a Master Bath! 2nd Bathroom with Double Vanity Sinks, 3.5 Baths Total! A Skywalk Attached Fantastic 750’ 4 Room Guest/In-Law Apartment with Granite Kitchen, Stainless Applianced, Open Dining Area and Living Room with Slider to Lake View Deck, Bedroom and a Nice Bathroom! Ideal Detached 3 Room Guest/Caretaker’s Year Round Cottage or Rental Unit with Efficiency Kitchen, Fireplaced Living Room, Bedroom & Bathroom! Enclosed 3 Season Pavilion Great for Entertaining Outside the House or Super Place for Kids to Play/Campout! Long Tree Lined Private Drive! Rolling Lawn! Decks! Patios! Ideal Dock Setup! Private Boat Ramp! Gas Heat! Central Air! For the Discerning Buyer! |
Property Information |
Approx. Living Area: 3550 sq. ft. | Approx. Acres: 2.09 (91010 sq. ft.) | Garage Spaces: 2 Detached, Garage Door Opener, Storage, Work Area, Insulated |
Living Area Includes: | Heat Zones: Hot Water Baseboard, Gas | Parking Spaces: 18 Off-Street, Stone/Gravel, Unpaved Driveway |
Living Area Source: Measured | Cool Zones: Central Air | Approx. Street Frontage: |
Living Area Disclosures: | ||
Disclosures: 25' x 200+-' ROW off of Union Point Road to the Property. |
Room Levels, Dimensions and Features |
Room | Level | Size | Features |
Living Room: | 1 | 19x38 | Fireplace, Closet/Cabinets - Custom Built, Flooring - Wall to Wall Carpet, Windows - Picture, French Doors, Cable Hookup, Deck - Exterior, Exterior Access, Open Floor Plan, Recessed Lighting |
Dining Room: | 1 | 9x10 | Flooring - Stone/Ceramic Tile, Windows - Picture |
Family Room: | 1 | 10x20 | Flooring - Wall to Wall Carpet, French Doors |
Kitchen: | 1 | 10x14 | Flooring - Stone/Ceramic Tile, Windows - Bay/Bow/Box, Dining Area, Countertops - Stone/Granite/Solid, Main Level, Recessed Lighting, Remodeled, Stainless Steel Appliances |
Master Bedroom: | 2 | 19x21 | Bathroom - Full, Ceiling - Coffered, Closet, Closet/Cabinets - Custom Built, Flooring - Wall to Wall Carpet, Windows - Picture, Balcony / Deck, Balcony - Exterior, French Doors |
Bedroom 2: | 2 | 9x20 | Bathroom - Full, Closet, Flooring - Wall to Wall Carpet, Exterior Access |
Bedroom 3: | 2 | 12x22 | Closet, Flooring - Wall to Wall Carpet, Recessed Lighting |
Bath 1: | 1 | 5x6 | Bathroom - Half, Flooring - Stone/Ceramic Tile |
Bath 2: | 2 | 9x8 | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Vinyl, Double Vanity |
Bath 3: | 2 | 8x9 | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Vinyl |
Laundry: | B | -- | |
Bathroom: | B | 4x8 | Bathroom - Full, Bathroom - With Shower Stall, Flooring - Vinyl |
Inlaw Apt.: | 2 | -- | |
Kitchen: | 2 | Dining Area, Countertops - Stone/Granite/Solid, Kitchen Island, Cabinets - Upgraded, Open Floor Plan, Remodeled | |
Living/Dining Rm Combo: | 2 | Flooring - Hardwood, Dining Area, Balcony - Exterior, Exterior Access, Slider, Walk-in Storage | |
Bedroom: | 2 | Closet, Flooring - Wood | |
Bathroom: | 2 | Bathroom - Full, Bathroom - With Shower Stall, Closet, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Recessed Lighting |
|
|
Click on Link Below to See More...
[ Home ] [
2 Checkerberry
Island ] [
2 Checkerberry Island Continued ] [
2
Checkerberry Island Continues ]