Welcome
to Beautiful
WEBSTER
LAKE
Lake Realty
111 East Main Street Webster, MA 1-508-943-9306
1-800-552-7444 Fax 1-508-943-5454
412 Beacon Park $294,000.00
SORRY - SOLD!!!
MLS # 72433208 - SOLD!!! |
Condo - Townhouse |
|
|
|||||
Unit Placement: Upper | Total Rooms: 5 | |||||
Unit Level: 2 | Bedrooms: 2 | |||||
Grade School: Park Avenue | Bathrooms: 2f 1h | |||||
Middle School: Middle | Master Bath: Yes | |||||
High School: Bartlett / Bay Path | Fireplaces: 1 | |||||
Outdoor Space Available: | ||||||
Handicap Access/Features: No | ||||||
Directions: Thompson Road to Birch Island to Beacon Park #412 |
WEBSTER LAKE/BEACON PARK - DESIRABLE CORNER UNIT! Townhouse Overlooking Courtyard w/View of Lake & Gazebo from Deck! Private Entrance w/New Carpet & Paint! Foyer w/Tile Floor & Nearby Coat Closet! Half Bath Updated w/New Tile & Vanity! Living Room w/Hardwood Floors and Stone Fireplace w/Cherry Mantel! Slider Leads out to Deck with Relaxing Views! This Unit offers Second Balcony with Slider, Perfect for Your Morning Coffee! Hardwoods in Dining Room w/Slider out to Composite Deck! Updated Kitchen w/Black Appliances, Pantry & New Granite Counter Tops! Washer & Dryer tucked away in closet w/Cabinets for Storage! NEW Hardwood Floors throughout SECOND Floor! Master Bedroom is Spacious w/Views to Lake & Gazebo! Large Master Bath w/Jetted Tub w/Tile Surround & Skylight! Closet Organizers w/Drawers & Cubicles! Second Bedroom with Walk-in Closet! Additional Loft Area for Overnight Guests or Office! Freshly Painted Up and Down! Rented Dock! Lakeside Pool & Perfect Sandy Beach! Get Ready for 2019! |
Approx. Living Area: 1,284 Sq. Ft. ($228.97/Sq. Ft.) | Approx. Acres: 10 (435,600 Sq. Ft.) | Garage Spaces: 1 Detached, Deeded |
Living Area Includes: | Heat Zones: 1 Heat Pump, Electric | Parking Spaces: 1 Off-Street, Paved Driveway |
Living Area Source: Unit Floor Plan | Cool Zones: Central Air, Heat Pump | Levels in Unit: 2 |
Living Area Disclosures: | ||
Disclosures: |
Complex Name: Beacon Park | Units in Complex: 90 Complete: Yes | Units Owner Occupied: Source: |
Association: Yes Fee: $327 Monthly | ||
Assoc. Fee Includes:
Master Insurance, Swimming Pool, Exterior Maintenance, Road Maintenance,
Landscaping, Snow Removal, Beach Rights, Refuse Removal
|
||
Special Assessments:
No
|
Room | Level | Size | Features |
Living Room:
|
1 | 12X17 | Fireplace, Flooring - Hardwood, Balcony - Exterior, French Doors, Cable Hookup, Deck - Exterior, Exterior Access, Recessed Lighting |
Dining Room: | 1 | 11X8 | Flooring - Hardwood, Deck - Exterior, Exterior Access, Slider |
Kitchen: | 1 | 11X8 | Flooring - Stone/Ceramic Tile, Pantry, Countertops - Stone/Granite/Solid, Cabinets - Upgraded |
Master Bedroom: | 2 | 21X15 | Ceiling Fan, Flooring - Hardwood, Cable Hookup |
Bedroom 2: | 2 | 12X11 | Closet - Walk-in, Flooring - Hardwood, Cable Hookup |
Bath 1: | 1 | Bathroom - Half, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid | |
Bath 2: | 2 | 6X8 | Bathroom - Full, Bathroom - With Tub & Shower, Skylight, Closet - Walk-in, Flooring - Stone/Ceramic Tile, Jacuzzi / Whirlpool Soaking Tub, Double Vanity |
Bath 3: | 2 | 6X8 | Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
Laundry: | 1 | 4X8 | - |
Loft: | 2 | 6X8 | Flooring - Hardwood |
Features
|
Other Property Info
Tax Information
|