Welcome to
Beautiful
WEBSTER
LAKE
Lake Realty
111 East Main Street Webster, MA 1-508-943-9306
1-800-552-7444 Fax 1-508-943-5454
7 Point Pleasant Ave
$789,900.00
SORRY - SOLD!!!
MLS # 72344267 - ON DEPOSIT - SALE PENDING!!! |
Single Family - Detached |
|
|
|||||
Style: Colonial | Total Rooms: 6 | |||||
Color: Blue | Bedrooms: 3 | |||||
Grade School: Park Ave | Bathrooms: 2f 0h | |||||
Middle School: Webster Middle | Master Bath: No | |||||
High School: Bartlett / Bay Path | Fireplaces: 1 | |||||
Handicap Access/Features: No | ||||||
Neighborhood/Sub-Division: Point Pleasant - Webster Lake | ||||||
Directions: Thompson Road, Route 193, to Point Pleasant Road, Right on Point Pleasant Ave.. |
WEBSTER LAKE – Panoramic Lake Views Across Middle Pond! Eastern Exposure! Super Sunrises! 9,000’ Level Lot! 2,300’ Custom Colonial! New Build 2015! As Close to New! Open Floor Plan! Custom Granite Kitchen with Island, Stainless Appliances, Gas Range, Soft Close Cabinets and Recessed Lights! Spectacular Lake Facing Great Room, Stone Gas Fireplace Surrounded by Custom Cabinetry, Recessed Lights and Ceiling Fan! Dining Area with Custom Ceiling! Full Bath with Granite Vanity and Custom Tile Shower! Laundry Room! “Wood Look” Tile Floors throughout the First Floor! The Second Floor Features 3 Comfortable Bedrooms with 2 Being Waterfront! Lake Facing Master Bedroom with Slider to its Deck, Hardwoods, Recessed Lighting, Walk-in Closet and Bathroom Access! second Lake Facing Bedroom with Hardwoods, Double Closet and Door to the Deck! Third Bedroom with Hardwoods and Double Closet! Full Hall Bath with Double Granite Vanity and Tile Floor! Central Air! Gas Heat! 24x30 2 Story Detached Garage with Tons of Storage! Entertain on the 2 Level Stone Patios! Nice Dock! Don't Miss Out! |
Approx. Living Area: 2,300 Sq. Ft. | Approx. Acres: 0.21 (9,000 Sq. Ft.) | Garage Spaces: 2 Detached, Garage Door Opener, Storage, Side Entry, Oversized Parking |
Living Area Includes: | Heat Zones: 2 Forced Air, Gas | Parking Spaces: 8 Off-Street, Paved Driveway |
Living Area Source: Public Record | Cool Zones: 2 Central Air | Approx. Street Frontage: 50 Ft. |
Living Area Disclosures: | ||
Disclosures: There's a 12' ROW across the back of the house, close to the house, between house and garage, running the width of the lot for access by the next door neighbor, both parcels now have their own road frontage but it exists because they didn't always have road frontage, seldom ever used by abutter. |
Room | Level | Size | Features |
Living Room:
|
1 | 17X18 | Fireplace, Ceiling Fan, Closet/Cabinets - Custom Built, Flooring - Stone/Ceramic Tile, Windows - Picture |
Dining Room: | 1 | 12X14 | Ceiling - Coffered, Flooring - Stone/Ceramic Tile, Main Level, Chair Rail, Deck - Exterior, Exterior Access, Open Floor Plan, Recessed Lighting |
Kitchen: | 1 | 15X15 | Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Kitchen Island, Cabinets - Upgraded, Open Floor Plan, Recessed Lighting, Stainless Steel Appliances |
Master Bedroom: | 2 | 16X21 | Ceiling Fan, Closet - Walk-in, Flooring - Hardwood, Balcony / Deck, Exterior Access, Recessed Lighting, Slider |
Bedroom 2: | 2 | 12X15 | Closet, Flooring - Hardwood, Balcony / Deck, Exterior Access |
Bedroom 3: | 2 | 10X12 | Closet, Flooring - Hardwood, Attic Access |
Bath 1: | 1 | 8X9 | Bathroom - Full, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
Bath 2: | 2 | 9X13 | Bathroom - Full, Bathroom - Double Vanity/Sink, Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Double Vanity |
Laundry: | 1 | 3X6 | Flooring - Stone/Ceramic Tile, Dryer Hookup - Electric, Washer Hookup |
Other: | 1 | - | |
Sitting Room: | 1 | 9X11 | Flooring - Stone/Ceramic Tile, Windows - Picture |
Mud Room: | 1 | 7X9 | Flooring - Stone/Ceramic Tile |
Features
|
Other Property Info
Tax Information
|