111 East Main Street Webster, MA 1-508-943-9306 1-800-552-7444
Fax 1-508-943-5454
92
Lower Gore Road $499,900.00
Single Family - Detached FOR SALE!!! |
8 Room 54' Split Entry set on Private Wooded 1/2 Acre Lot! Updated Throughout! Great Home for Entertaining! Home Features Spacious Entry Foyer with Slate Floor & Guest Closet! Fully Applianced Kitchen with Tile Floor, Recessed Lighting, Skylight & Garden Window! Fireplaced Living Room with Hardwoods, Bay Window, Vaulted Ceiling, Wood Burning Insert! Formal Dining Room with Vaulted Ceiling, Bay Window, Hardwoods & Slider to Deck! Master Bedroom with Hardwoods, Double Closet & Half Bath! Full Hall Bath with Jacuzzi Tub & Tile Floor! Bedroom/Office with Hardwoods & Closet! Second Bedroom with Hardwoods & Closet! 2 and or 3 Bedrooms! 2.5 Baths Total! Lower-Level with Fireplaced Family Room with Wall-to-Wall Carpet! Full Bath with Shower, Tile Floor! Game Room! Recent Furnace, Well Pump & Pool Pump! Plenty of room for Extended Family or Teen Suite! 18x36 In-Ground Pool! 2 Car Detached Garage with Electric Openers, Walk Up Attic Storage! Fenced Yard! Fantastic Sunsets! Close to Webster Lake's Lakeside Beach & Boat Ramp! Don't Delay!! |
Approx. Living Area Total: 2,640 SqFt | Living Area Includes Below-Grade SqFt: Yes | Living Area Source: Public Record | ||||||
Approx. Above Grade: 1,404 SqFt | Approx. Below Grade: 1,236 SqFt | |||||||
Living Area Disclosures: Includes Lower Level Finished. | ||||||||
|
Room | Level | Size | Features |
Living Room:
|
1 | 14X24 | Fireplace, Ceiling - Cathedral, Ceiling - Beamed, Flooring - Hardwood, Window - Bay/Bow/Box |
Dining Room: | 1 | 12X16 | Ceiling - Cathedral, Ceiling - Beamed, Flooring - Hardwood, Window - Bay/Bow/Box, Deck - Exterior, Exterior Access, Slider |
Family Room: | B | 23X24 | Fireplace, Closet, Flooring - Wall to Wall Carpet, Exterior Access |
Kitchen: | 1 | 12X13 | Skylight, Flooring - Stone/Ceramic Tile, Window - Bay/Bow/Box, Cabinets - Upgraded, Recessed Lighting |
Main Bedroom: | 1 | 12X14 | Bathroom - Half, Closet, Flooring - Hardwood |
Bedroom 2: | 1 | 10X13 | Closet, Flooring - Hardwood |
Bedroom 3: | 1 | 10X10 | Closet, Flooring - Hardwood |
Bath 1: | 1 | 6X11 | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile, Jacuzzi / Whirlpool Soaking Tub, Remodeled |
Bath 2: | 1 | 5X6 | Bathroom - Half, Flooring - Stone/Ceramic Tile |
Bath 3: | B | 6X8 | Bathroom - Full, Bathroom - With Shower Stall, Flooring - Stone/Ceramic Tile |
Laundry: | B | 5X8 | Flooring - Stone/Ceramic Tile, Dryer Hookup - Electric, Washer Hookup |
Game Room: | B | 18X24 | Ceiling Fan, Closet, Flooring - Laminate, Exterior Access |
Foyer: | 1 | 9X14 | Closet, Flooring - Stone/Ceramic Tile |
Features
|
Other Property Info
Tax Information
|